Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
SEXTON SUMMIT, OR, United States

NWS Point Forecast for KSXT (KSXT) 42-36N 123-22W 1170M

Conditions at

2026.10.25 0056 UTC
Wind from the NNW (340 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 54.0 F (12.2 C)
Dew Point 25.0 F (-3.9 C)
Relative Humidity 32%
Pressure (altimeter) 30.07 in. Hg (1018 hPa)
ob KSXT 250056Z AUTO 34003KT 10SM CLR 12/M04 A3007 RMK AO2 SLP171 T01221039

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
59.0 (15.0) 51.1 (10.6) In the 6 hours preceding Oct 24, 2026 - 07:56 PM EDT / 2026.10.24 2356 UTC
45.0 (7.2) 33.1 (0.6) In the 24 hours preceding Oct 24, 2026 - 03:56 AM EDT / 2026.10.24 0756 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Oct 24, 2026 - 04:56 PM EDT / 2026.10.24 2056 UTC
A trace In the 6 hours preceding Oct 24, 2026 - 07:56 PM EDT / 2026.10.24 2356 UTC
0.02 inches In the 24 hours preceding Oct 23, 2026 - 07:56 AM EDT / 2026.10.23 1156 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (1) Oct 24 54.0 (12.2) 25.0 (-3.9) 30.07 (1018) NNW 3
8 PM (0) Oct 24 55.9 (13.3) 26.1 (-3.3) 30.08 (1018) Calm
7 PM (23) Oct 24 57.0 (13.9) 28.0 (-2.2) 30.09 (1018) Calm
6 PM (22) Oct 24 57.0 (13.9) 26.1 (-3.3) 30.1 (1019) ESE 3
5 PM (21) Oct 24 57.0 (13.9) 26.1 (-3.3) 30.1 (1019) Variable 6
4 PM (20) Oct 24 57.0 (13.9) 26.1 (-3.3) 30.12 (1019) ESE 7
3 PM (19) Oct 24 52.0 (11.1) 27.0 (-2.8) 30.13 (1020) SE 7
2 PM (18) Oct 24 52.0 (11.1) 26.1 (-3.3) 30.14 (1020) ESE 10
1 PM (17) Oct 24 48.9 (9.4) 27.0 (-2.8) 30.15 (1020) ESE 9
Noon (16) Oct 24 46.0 (7.8) 25.0 (-3.9) 30.15 (1020) ESE 13
11 AM (15) Oct 24 41.0 (5.0) 25.0 (-3.9) 30.15 (1020) ESE 8
10 AM (14) Oct 24 42.1 (5.6) 25.0 (-3.9) 30.17 (1021) ESE 8
9 AM (13) Oct 24 42.1 (5.6) 25.0 (-3.9) 30.17 (1021) ESE 8
8 AM (12) Oct 24 42.1 (5.6) 25.0 (-3.9) 30.17 (1021) ESE 8
7 AM (11) Oct 24 41.0 (5.0) 26.1 (-3.3) 30.18 (1022) ESE 5
6 AM (10) Oct 24 42.1 (5.6) 27.0 (-2.8) 30.19 (1022) ESE 8
5 AM (9) Oct 24 41.0 (5.0) 28.0 (-2.2) 30.2 (1022) E 3
4 AM (8) Oct 24 41.0 (5.0) 28.0 (-2.2) 30.21 (1023) E 3
3 AM (7) Oct 24 39.9 (4.4) 28.0 (-2.2) 30.23 (1023) ESE 3
2 AM (6) Oct 24 39.9 (4.4) 28.0 (-2.2) 30.24 (1024) ESE 3
1 AM (5) Oct 24 39.0 (3.9) 28.9 (-1.7) 30.25 (1024) NE 6
Midnight (4) Oct 24 39.0 (3.9) 28.0 (-2.2) 30.25 (1024) ENE 5
11 PM (3) Oct 23 39.9 (4.4) 28.9 (-1.7) 30.26 (1024) NNE 8
Oldest 10 PM (2) Oct 23 39.9 (4.4) 28.9 (-1.7) 30.25 (1024) N 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits