![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KSGS | (KSGS) 44-51-26N 093-01-58W |
|
|
|
| Conditions at | |
| Wind | from the WSW (240 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 73.9 F (23.3 C) |
| Dew Point | 51.8 F (11.0 C) |
| Relative Humidity | 45% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | KSGS 242155Z AUTO 24007KT 10SM OVC050 23/11 A3016 RMK AO2 T02330110 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 74.8 (23.8) | 60.3 (15.7) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 75.7 (24.3) | 51.4 (10.8) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 73.9 (23.3) | 51.8 (11.0) | 30.16 (1021) | WSW 8 | ||
| 5 PM (21) Oct 24 | 74.3 (23.5) | 51.8 (11.0) | 30.15 (1020) | SW 7 | |||
| 4 PM (20) Oct 24 | 74.7 (23.7) | 51.4 (10.8) | 30.15 (1020) | SSW 7 | |||
| 3 PM (19) Oct 24 | 75.4 (24.1) | 50.7 (10.4) | 30.14 (1020) | S 9 | |||
| 2 PM (18) Oct 24 | 75.2 (24.0) | 50.4 (10.2) | 30.14 (1020) | SW 8 | |||
| 1 PM (17) Oct 24 | 74.5 (23.6) | 50.0 (10.0) | 30.16 (1021) | SW 9 | |||
| Noon (16) Oct 24 | 72.5 (22.5) | 48.4 (9.1) | 30.16 (1021) | SSW 13 | |||
| 11 AM (15) Oct 24 | 68.2 (20.1) | 48.7 (9.3) | 30.15 (1020) | SSE 15 | |||
| 10 AM (14) Oct 24 | 64.6 (18.1) | 48.4 (9.1) | 30.15 (1020) | SSE 14 | |||
| 9 AM (13) Oct 24 | 61.3 (16.3) | 48.2 (9.0) | 30.15 (1020) | SSE 8 | |||
| 8 AM (12) Oct 24 | 60.4 (15.8) | 48.2 (9.0) | 30.15 (1020) | SSE 6 | |||
| 7 AM (11) Oct 24 | 62.1 (16.7) | 48.2 (9.0) | 30.14 (1020) | SSE 9 | |||
| 6 AM (10) Oct 24 | 62.1 (16.7) | 48.7 (9.3) | 30.12 (1019) | SE 7 | |||
| 5 AM (9) Oct 24 | 63.0 (17.2) | 48.7 (9.3) | 30.13 (1020) | SSE 7 | |||
| 4 AM (8) Oct 24 | 63.9 (17.7) | 48.7 (9.3) | 30.14 (1020) | SE 8 | |||
| 3 AM (7) Oct 24 | 64.9 (18.3) | 48.7 (9.3) | 30.15 (1020) | SSE 8 | |||
| 2 AM (6) Oct 24 | 65.3 (18.5) | 49.3 (9.6) | 30.14 (1020) | SSE 8 | |||
| 1 AM (5) Oct 24 | 65.3 (18.5) | 50.0 (10.0) | 30.15 (1020) | SE 6 | |||
| Midnight (4) Oct 24 | 65.3 (18.5) | 50.2 (10.1) | 30.14 (1020) | SE 6 | |||
| 11 PM (3) Oct 23 | 65.3 (18.5) | 50.5 (10.3) | 30.12 (1019) | SE 10 | |||
| 10 PM (2) Oct 23 | 66.2 (19.0) | 50.0 (10.0) | 30.11 (1019) | SE 10 | |||
| 9 PM (1) Oct 23 | 67.1 (19.5) | 49.6 (9.8) | 30.12 (1019) | SSE 9 | light rain | ||
| 8 PM (0) Oct 23 | 68.9 (20.5) | 48.4 (9.1) | 30.14 (1020) | SSE 7 | light rain | ||
| Oldest | 7 PM (23) Oct 23 | 69.8 (21.0) | 47.1 (8.4) | 30.12 (1019) | SSE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |