![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KRPD | (KRPD) 45-25-05N 091-46-25W |
|
|
|
| Conditions at | |
| Wind | from the SW (220 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 73.4 F (23.0 C) |
| Dew Point | 50.5 F (10.3 C) |
| Relative Humidity | 44% |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) |
| ob | KRPD 242155Z AUTO 22007KT 10SM OVC055 23/10 A3018 RMK AO2 T02300103 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 75.2 (24.0) | 56.3 (13.5) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 75.2 (24.0) | 51.4 (10.8) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 73.4 (23.0) | 50.5 (10.3) | 30.18 (1022) | SW 8 | ||
| 5 PM (21) Oct 24 | 74.3 (23.5) | 49.8 (9.9) | 30.17 (1021) | SSW 7 | |||
| 4 PM (20) Oct 24 | 75.7 (24.3) | 49.8 (9.9) | 30.16 (1021) | S 12 | |||
| 3 PM (19) Oct 24 | 76.3 (24.6) | 49.1 (9.5) | 30.16 (1021) | SSW 14 | |||
| 2 PM (18) Oct 24 | 75.6 (24.2) | 48.6 (9.2) | 30.17 (1021) | SSW 12 | |||
| 1 PM (17) Oct 24 | 74.8 (23.8) | 48.7 (9.3) | 30.18 (1022) | S 12 | |||
| Noon (16) Oct 24 | 70.7 (21.5) | 48.0 (8.9) | 30.19 (1022) | S 15 | |||
| 11 AM (15) Oct 24 | 67.3 (19.6) | 48.9 (9.4) | 30.19 (1022) | S 13 | |||
| 10 AM (14) Oct 24 | 62.6 (17.0) | 48.9 (9.4) | 30.2 (1022) | S 13 | |||
| 9 AM (13) Oct 24 | 57.6 (14.2) | 49.1 (9.5) | 30.21 (1023) | SSE 10 | |||
| 8 AM (12) Oct 24 | 56.7 (13.7) | 48.7 (9.3) | 30.2 (1022) | SE 9 | |||
| 7 AM (11) Oct 24 | 58.3 (14.6) | 49.1 (9.5) | 30.2 (1022) | SSE 9 | |||
| 6 AM (10) Oct 24 | 60.1 (15.6) | 49.3 (9.6) | 30.2 (1022) | SE 9 | |||
| 5 AM (9) Oct 24 | 60.8 (16.0) | 49.5 (9.7) | 30.2 (1022) | SE 10 | |||
| 4 AM (8) Oct 24 | 60.8 (16.0) | 49.6 (9.8) | 30.21 (1023) | SE 9 | |||
| 3 AM (7) Oct 24 | 61.5 (16.4) | 50.0 (10.0) | 30.21 (1023) | SE 10 | |||
| 2 AM (6) Oct 24 | 62.1 (16.7) | 50.0 (10.0) | 30.21 (1023) | SE 8 | |||
| 1 AM (5) Oct 24 | 63.3 (17.4) | 50.0 (10.0) | 30.21 (1023) | SE 9 | |||
| Midnight (4) Oct 24 | 64.0 (17.8) | 50.2 (10.1) | 30.2 (1022) | SE 12 | |||
| 11 PM (3) Oct 23 | 65.3 (18.5) | 49.6 (9.8) | 30.2 (1022) | SSE 13 | |||
| 10 PM (2) Oct 23 | 64.6 (18.1) | 50.0 (10.0) | 30.2 (1022) | SE 8 | |||
| 9 PM (1) Oct 23 | 65.7 (18.7) | 49.5 (9.7) | 30.19 (1022) | SE 12 | |||
| 8 PM (0) Oct 23 | 66.4 (19.1) | 49.8 (9.9) | 30.2 (1022) | SSE 10 | |||
| Oldest | 7 PM (23) Oct 23 | 67.5 (19.7) | 49.6 (9.8) | 30.19 (1022) | SE 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |