![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KP58 | (KP58) 44-01N 082-48W 179M |
|
|
|
| Conditions at | |
| Wind | from the SE (130 degrees) at 7 MPH (6 KT) |
| Temperature | 55.9 F (13.3 C) |
| Dew Point | 45.0 F (7.2 C) |
| Relative Humidity | 66% |
| Pressure (altimeter) | 30.44 in. Hg (1030 hPa) |
| ob | KP58 242155Z AUTO 13006KT 13/07 A3044 RMK AO1 SLP309 T01330072 PNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 60.1 (15.6) | 39.9 (4.4) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 57.0 (13.9) | 39.9 (4.4) | In the 24 hours preceding Oct 24, 2026 - 12:55 AM EDT / 2026.10.24 0455 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 55.9 (13.3) | 45.0 (7.2) | 30.44 (1030) | SE 7 | ||
| 5 PM (21) Oct 24 | 57.0 (13.9) | 48.0 (8.9) | 30.44 (1030) | ESE 13 | |||
| 4 PM (20) Oct 24 | 57.0 (13.9) | 48.9 (9.4) | 30.44 (1030) | ESE 15 | |||
| 3 PM (19) Oct 24 | 57.0 (13.9) | 50.0 (10.0) | 30.45 (1031) | ESE 14 | |||
| 2 PM (18) Oct 24 | 57.9 (14.4) | 50.0 (10.0) | 30.46 (1031) | ESE 14 | |||
| 1 PM (17) Oct 24 | 57.0 (13.9) | 48.9 (9.4) | 30.48 (1032) | E 10 | |||
| Noon (16) Oct 24 | 59.0 (15.0) | 45.0 (7.2) | 30.49 (1032) | Calm | |||
| 11 AM (15) Oct 24 | 55.9 (13.3) | 44.1 (6.7) | 30.5 (1032) | S 5 | |||
| 10 AM (14) Oct 24 | 52.0 (11.1) | 45.0 (7.2) | 30.49 (1032) | Variable 3 | |||
| 9 AM (13) Oct 24 | 43.0 (6.1) | 43.0 (6.1) | 30.47 (1031) | S 3 | |||
| 8 AM (12) Oct 24 | 39.9 (4.4) | 39.9 (4.4) | 30.46 (1031) | SSW 3 | |||
| 7 AM (11) Oct 24 | 41.0 (5.0) | 41.0 (5.0) | 30.46 (1031) | Calm | |||
| 6 AM (10) Oct 24 | 45.0 (7.2) | 42.1 (5.6) | 30.44 (1030) | Variable 3 | |||
| 5 AM (9) Oct 24 | 46.0 (7.8) | 44.1 (6.7) | 30.43 (1030) | S 3 | |||
| 4 AM (8) Oct 24 | 46.0 (7.8) | 45.0 (7.2) | 30.42 (1030) | Variable 3 | |||
| 3 AM (7) Oct 24 | 46.9 (8.3) | 46.0 (7.8) | 30.41 (1029) | Variable 5 | |||
| 2 AM (6) Oct 24 | 46.9 (8.3) | 46.0 (7.8) | 30.41 (1029) | S 5 | |||
| 1 AM (5) Oct 24 | 46.9 (8.3) | 46.0 (7.8) | 30.4 (1029) | SSE 3 | |||
| Midnight (4) Oct 24 | 48.0 (8.9) | 46.9 (8.3) | 30.4 (1029) | SSE 5 | |||
| 11 PM (3) Oct 23 | 46.9 (8.3) | 46.9 (8.3) | 30.41 (1029) | SSE 5 | |||
| 10 PM (2) Oct 23 | 45.0 (7.2) | 45.0 (7.2) | 30.41 (1029) | SE 3 | |||
| 9 PM (1) Oct 23 | 45.0 (7.2) | 45.0 (7.2) | 30.41 (1029) | SE 3 | |||
| 8 PM (0) Oct 23 | 48.9 (9.4) | 46.9 (8.3) | 30.39 (1029) | SE 3 | |||
| Oldest | 7 PM (23) Oct 23 | 50.0 (10.0) | 48.0 (8.9) | 30.38 (1028) | SE 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |