![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KNOW | (KNOW) 48-08N 123-24W 9M |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 47.5 F (8.6 C) |
| Dew Point | 47.3 F (8.5 C) |
| Relative Humidity | 99% |
| Pressure (altimeter) | 30.01 in. Hg (1016 hPa) |
| ob | KNOW 250415Z AUTO 00000KT 10SM SCT014 OVC022 09/09 A3001 RMK AO2 T00860085 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 49.1 (9.5) | 47.5 (8.6) | In the 6 hours preceding Oct 24, 2026 - 07:55 PM EDT / 2026.10.24 2355 UTC |
| 55.0 (12.8) | 43.7 (6.5) | In the 24 hours preceding Oct 24, 2026 - 02:55 AM EDT / 2026.10.24 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Midnight (4) Oct 25 | 47.5 (8.6) | 47.3 (8.5) | 30.01 (1016) | Calm | ||
| 11 PM (3) Oct 24 | 47.3 (8.5) | 46.8 (8.2) | 30.01 (1016) | Calm | light rain | ||
| 10 PM (2) Oct 24 | 48.2 (9.0) | 47.3 (8.5) | 30.03 (1016) | ENE 8 | light rain | ||
| 9 PM (1) Oct 24 | 48.0 (8.9) | 47.1 (8.4) | 30.04 (1017) | NNE 8 | |||
| 8 PM (0) Oct 24 | 48.2 (9.0) | 47.5 (8.6) | 30.06 (1017) | NE 7 | |||
| 7 PM (23) Oct 24 | 48.2 (9.0) | 47.1 (8.4) | 30.07 (1018) | ENE 12 | |||
| 6 PM (22) Oct 24 | 48.2 (9.0) | 46.8 (8.2) | 30.1 (1019) | ENE 10 | |||
| 5 PM (21) Oct 24 | 48.4 (9.1) | 47.5 (8.6) | 30.12 (1019) | ENE 9 | |||
| 4 PM (20) Oct 24 | 48.6 (9.2) | 46.9 (8.3) | 30.13 (1020) | E 9 | |||
| 3 PM (19) Oct 24 | 48.4 (9.1) | 46.9 (8.3) | 30.18 (1022) | Calm | |||
| 2 PM (18) Oct 24 | 47.7 (8.7) | 47.3 (8.5) | 30.18 (1022) | WNW 5 | light rain | ||
| 1 PM (17) Oct 24 | 47.8 (8.8) | 46.4 (8.0) | 30.19 (1022) | WSW 3 | |||
| Noon (16) Oct 24 | 47.3 (8.5) | 44.6 (7.0) | 30.21 (1023) | W 6 | light rain | ||
| 11 AM (15) Oct 24 | 46.8 (8.2) | 45.1 (7.3) | 30.19 (1022) | Calm | |||
| 10 AM (14) Oct 24 | 46.6 (8.1) | 45.1 (7.3) | 30.22 (1023) | WSW 3 | |||
| 9 AM (13) Oct 24 | 46.4 (8.0) | 43.0 (6.1) | 30.25 (1024) | W 10 | |||
| 8 AM (12) Oct 24 | 45.5 (7.5) | 41.4 (5.2) | 30.23 (1023) | Calm | |||
| 7 AM (11) Oct 24 | 45.9 (7.7) | 42.4 (5.8) | 30.25 (1024) | Calm | |||
| 6 AM (10) Oct 24 | 45.5 (7.5) | 40.5 (4.7) | 30.27 (1025) | Calm | |||
| 5 AM (9) Oct 24 | 44.8 (7.1) | 41.9 (5.5) | 30.29 (1025) | SSE 6 | |||
| 4 AM (8) Oct 24 | 44.6 (7.0) | 41.4 (5.2) | 30.3 (1026) | SSE 5 | |||
| 3 AM (7) Oct 24 | 44.1 (6.7) | 42.3 (5.7) | 30.32 (1026) | W 3 | |||
| 2 AM (6) Oct 24 | 44.4 (6.9) | 41.2 (5.1) | 30.32 (1026) | SSE 3 | |||
| Oldest | 1 AM (5) Oct 24 | 44.6 (7.0) | 40.3 (4.6) | 30.33 (1027) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |