Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for KL35 (

Conditions at

2026.10.24 2315 UTC
Wind from the NE (040 degrees) at 7 MPH (6 KT)
Visibility 8 mile(s)
Sky conditions clear
Temperature 49.8 F (9.9 C)
Dew Point 31.8 F (-0.1 C)
Relative Humidity 49%
Pressure (altimeter) 30.13 in. Hg (1020 hPa)
ob KL35 242315Z AUTO 04006KT 8SM CLR 10/M00 A3013 RMK AO2 T00991001

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
47.7 (8.7) 37.2 (2.9) In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC
51.3 (10.7) 35.4 (1.9) In the 24 hours preceding Oct 24, 2026 - 03:55 AM EDT / 2026.10.24 0755 UTC

Precipitation Accumulation

Precipitation
Amount
0.27 inches In the 24 hours preceding Oct 24, 2026 - 07:55 AM EDT / 2026.10.24 1155 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 PM (23) Oct 24 49.8 (9.9) 31.8 (-0.1) 30.13 (1020) NE 7
6 PM (22) Oct 24 51.4 (10.8) 32.4 (0.2) 30.12 (1019) Variable 7
5 PM (21) Oct 24 51.4 (10.8) 34.0 (1.1) 30.12 (1019) ENE 9
4 PM (20) Oct 24 49.1 (9.5) 34.3 (1.3) 30.14 (1020) NE 8
3 PM (19) Oct 24 49.5 (9.7) 34.7 (1.5) 30.13 (1020) E 10
2 PM (18) Oct 24 48.4 (9.1) 33.1 (0.6) 30.14 (1020) E 8
1 PM (17) Oct 24 47.3 (8.5) 34.2 (1.2) 30.14 (1020) E 12
Noon (16) Oct 24 46.0 (7.8) 33.8 (1.0) 30.13 (1020) ENE 10
11 AM (15) Oct 24 42.4 (5.8) 34.9 (1.6) 30.12 (1019) E 5
10 AM (14) Oct 24 37.8 (3.2) 33.8 (1.0) 30.09 (1018)
9 AM (13) Oct 24 37.9 (3.3) 35.4 (1.9) 30.09 (1018) Calm
8 AM (12) Oct 24 41.0 (5.0) 33.4 (0.8) 30.08 (1018) ENE 7
7 AM (11) Oct 24 41.4 (5.2) 36.1 (2.3) 30.07 (1018) Calm
6 AM (10) Oct 24 41.2 (5.1) 36.5 (2.5) 30.06 (1017) NE 6
5 AM (9) Oct 24 41.5 (5.3) 37.4 (3.0) 30.06 (1017) ENE 10
4 AM (8) Oct 24 41.4 (5.2) 39.4 (4.1) 30.06 (1017) Variable 7
3 AM (7) Oct 24 41.0 (5.0) 39.4 (4.1) 30.06 (1017) E 7
2 AM (6) Oct 24 41.4 (5.2) 38.8 (3.8) 30.06 (1017) E 10
1 AM (5) Oct 24 41.4 (5.2) 38.3 (3.5) 30.07 (1018) NE 10
Midnight (4) Oct 24 41.0 (5.0) 38.7 (3.7) 30.07 (1018) E 6 light rain
11 PM (3) Oct 23 39.7 (4.3) 38.7 (3.7) 30.06 (1017) NNE 3 light rain
10 PM (2) Oct 23 39.6 (4.2) 38.3 (3.5) 30.05 (1017) SE 7 light rain; mist
9 PM (1) Oct 23 40.6 (4.8) 39.6 (4.2) 30.02 (1016) SSE 5 light rain; mist
Oldest 8 PM (0) Oct 23 41.2 (5.1) 40.3 (4.6) 30.02 (1016) SSE 3 light rain; mist
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits