![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KK82 | ( |
|
|
|
| Conditions at | |
| Wind | from the NE (040 degrees) at 9 MPH (8 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 48.6 F (9.2 C) |
| Dew Point | 42.3 F (5.7 C) |
| Relative Humidity | 78% |
| Pressure (altimeter) | 30.33 in. Hg (1027 hPa) |
| ob | KK82 250615Z AUTO 04008KT 10SM CLR 09/06 A3033 RMK AO2 T00920057 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 56.5 (13.6) | 48.7 (9.3) | In the 6 hours preceding Oct 25, 2026 - 01:55 AM EDT / 2026.10.25 0555 UTC |
| 78.6 (25.9) | 55.4 (13.0) | In the 24 hours preceding Oct 24, 2026 - 07:55 PM EDT / 2026.10.24 2355 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Oct 25 | 48.6 (9.2) | 42.3 (5.7) | 30.33 (1027) | NE 9 | ||
| 1 AM (5) Oct 25 | 49.1 (9.5) | 42.4 (5.8) | 30.33 (1027) | NNE 13 | |||
| Midnight (4) Oct 25 | 49.8 (9.9) | 42.4 (5.8) | 30.33 (1027) | NNE 12 | |||
| 11 PM (3) Oct 24 | 51.6 (10.9) | 42.8 (6.0) | 30.32 (1026) | NNE 14 | |||
| 10 PM (2) Oct 24 | 54.0 (12.2) | 44.4 (6.9) | 30.29 (1025) | NNE 16 | |||
| 9 PM (1) Oct 24 | 55.4 (13.0) | 45.5 (7.5) | 30.28 (1025) | NE 17 | |||
| 8 PM (0) Oct 24 | 56.3 (13.5) | 46.8 (8.2) | 30.26 (1024) | NNE 18 | |||
| 7 PM (23) Oct 24 | 57.6 (14.2) | 47.3 (8.5) | 30.24 (1024) | N 17 | |||
| 6 PM (22) Oct 24 | 62.6 (17.0) | 50.4 (10.2) | 30.22 (1023) | NNE 18 | |||
| 5 PM (21) Oct 24 | 67.1 (19.5) | 51.6 (10.9) | 30.19 (1022) | NE 16 | |||
| 4 PM (20) Oct 24 | 65.3 (18.5) | 51.4 (10.8) | 30.2 (1022) | NE 18 | |||
| 3 PM (19) Oct 24 | 63.1 (17.3) | 50.9 (10.5) | 30.2 (1022) | NNE 18 | |||
| 2 PM (18) Oct 24 | 77.7 (25.4) | 52.9 (11.6) | 30.18 (1022) | S 10 | |||
| 1 PM (17) Oct 24 | 74.8 (23.8) | 52.0 (11.1) | 30.18 (1022) | SSW 8 | |||
| Noon (16) Oct 24 | 73.4 (23.0) | 50.9 (10.5) | 30.19 (1022) | SSW 10 | |||
| 11 AM (15) Oct 24 | 70.0 (21.1) | 50.2 (10.1) | 30.19 (1022) | SW 12 | |||
| 10 AM (14) Oct 24 | 64.2 (17.9) | 50.0 (10.0) | 30.16 (1021) | SSE 7 | |||
| 9 AM (13) Oct 24 | 59.0 (15.0) | 49.3 (9.6) | 30.14 (1020) | SE 7 | |||
| 8 AM (12) Oct 24 | 55.4 (13.0) | 48.0 (8.9) | 30.13 (1020) | SE 7 | |||
| 7 AM (11) Oct 24 | 56.1 (13.4) | 48.4 (9.1) | 30.11 (1019) | ESE 9 | |||
| 6 AM (10) Oct 24 | 58.6 (14.8) | 48.6 (9.2) | 30.11 (1019) | SE 8 | |||
| 5 AM (9) Oct 24 | 59.2 (15.1) | 48.9 (9.4) | 30.1 (1019) | SE 9 | |||
| 4 AM (8) Oct 24 | 62.2 (16.8) | 49.3 (9.6) | 30.1 (1019) | S 12 | |||
| Oldest | 3 AM (7) Oct 24 | 63.9 (17.7) | 49.8 (9.9) | 30.08 (1018) | S 14 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |