![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KJSO | (KJSO) 31-52-09N 095-13-02W |
|
|
|
| Conditions at | |
| Wind | Variable at 3 MPH (3 KT) |
| Visibility | 7 mile(s) |
| Sky conditions | clear |
| Temperature | 82.4 F (28.0 C) |
| Dew Point | 51.3 F (10.7 C) |
| Relative Humidity | 34% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | KJSO 242155Z AUTO VRB03KT 7SM CLR 28/11 A3016 RMK AO2 T02800107 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 79.7 (26.5) | 57.9 (14.4) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 83.5 (28.6) | 58.8 (14.9) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 82.4 (28.0) | 51.3 (10.7) | 30.16 (1021) | Variable 3 | ||
| 5 PM (21) Oct 24 | 82.6 (28.1) | 51.4 (10.8) | 30.15 (1020) | S 7 | |||
| 4 PM (20) Oct 24 | 82.8 (28.2) | 50.9 (10.5) | 30.16 (1021) | S 9 | |||
| 3 PM (19) Oct 24 | 81.3 (27.4) | 50.0 (10.0) | 30.17 (1021) | Variable 5 | |||
| 2 PM (18) Oct 24 | 80.1 (26.7) | 50.7 (10.4) | 30.19 (1022) | Variable 5 | |||
| 1 PM (17) Oct 24 | 79.0 (26.1) | 49.5 (9.7) | 30.22 (1023) | SSE 9 | |||
| Noon (16) Oct 24 | 78.1 (25.6) | 52.2 (11.2) | 30.24 (1024) | S 7 | |||
| 11 AM (15) Oct 24 | 74.1 (23.4) | 58.3 (14.6) | 30.24 (1024) | Calm | |||
| 10 AM (14) Oct 24 | 70.5 (21.4) | 59.5 (15.3) | 30.24 (1024) | Calm | |||
| 9 AM (13) Oct 24 | 64.2 (17.9) | 53.1 (11.7) | 30.21 (1023) | Calm | |||
| 8 AM (12) Oct 24 | 59.4 (15.2) | 48.9 (9.4) | 30.19 (1022) | Calm | |||
| 7 AM (11) Oct 24 | 58.5 (14.7) | 48.6 (9.2) | 30.18 (1022) | Calm | |||
| 6 AM (10) Oct 24 | 64.8 (18.2) | 45.9 (7.7) | 30.16 (1021) | SW 5 | |||
| 5 AM (9) Oct 24 | 64.0 (17.8) | 43.9 (6.6) | 30.14 (1020) | SSW 5 | |||
| 4 AM (8) Oct 24 | 64.6 (18.1) | 43.5 (6.4) | 30.13 (1020) | S 6 | |||
| 3 AM (7) Oct 24 | 65.5 (18.6) | 43.0 (6.1) | 30.13 (1020) | ESE 3 | |||
| 2 AM (6) Oct 24 | 64.6 (18.1) | 42.3 (5.7) | 30.12 (1019) | Calm | |||
| 1 AM (5) Oct 24 | 65.5 (18.6) | 42.6 (5.9) | 30.13 (1020) | S 3 | |||
| Midnight (4) Oct 24 | 68.2 (20.1) | 42.3 (5.7) | 30.13 (1020) | Calm | |||
| 11 PM (3) Oct 23 | 70.3 (21.3) | 41.2 (5.1) | 30.12 (1019) | Calm | |||
| 10 PM (2) Oct 23 | 72.1 (22.3) | 41.7 (5.4) | 30.11 (1019) | SE 3 | |||
| 9 PM (1) Oct 23 | 73.6 (23.1) | 42.3 (5.7) | 30.1 (1019) | E 5 | |||
| 8 PM (0) Oct 23 | 73.6 (23.1) | 47.5 (8.6) | 30.09 (1018) | Calm | |||
| Oldest | 7 PM (23) Oct 23 | 76.6 (24.8) | 48.7 (9.3) | 30.07 (1018) | Calm | haze | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |