![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KJDN | (KJDN) 47-20N 106-57W 801M |
|
|
|
| Conditions at | |
| Wind | from the SW (220 degrees) at 10 MPH (9 KT) |
| Temperature | 51.1 F (10.6 C) |
| Dew Point | 19.9 F (-6.7 C) |
| Relative Humidity | 28% |
| Pressure (altimeter) | 30.27 in. Hg (1025 hPa) |
| ob | KJDN 242148Z AUTO 22009KT 11/M07 A3027 RMK AO1 SLP268 T01061067 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 44.1 (6.7) | 28.9 (-1.7) | In the 6 hours preceding Oct 24, 2026 - 01:48 PM EDT / 2026.10.24 1748 UTC |
| 70.0 (21.1) | 36.0 (2.2) | In the 24 hours preceding Oct 24, 2026 - 02:48 AM EDT / 2026.10.24 0648 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.06 inches | In the 24 hours preceding Oct 24, 2026 - 07:48 AM EDT / 2026.10.24 1148 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 51.1 (10.6) | 19.9 (-6.7) | 30.27 (1025) | SW 10 | ||
| 5 PM (21) Oct 24 | 48.9 (9.4) | 21.9 (-5.6) | 30.29 (1025) | WSW 8 | |||
| 4 PM (20) Oct 24 | 48.0 (8.9) | 23.0 (-5.0) | 30.3 (1026) | WSW 8 | |||
| 3 PM (19) Oct 24 | 46.0 (7.8) | 25.0 (-3.9) | 30.32 (1026) | WSW 12 | |||
| 2 PM (18) Oct 24 | 44.1 (6.7) | 27.0 (-2.8) | 30.34 (1027) | W 9 | |||
| 1 PM (17) Oct 24 | 41.0 (5.0) | 28.0 (-2.2) | 30.36 (1028) | W 15 | |||
| Noon (16) Oct 24 | 36.0 (2.2) | 28.0 (-2.2) | 30.36 (1028) | W 14 | |||
| 11 AM (15) Oct 24 | 32.0 (0.0) | 27.0 (-2.8) | 30.35 (1027) | W 7 | |||
| 10 AM (14) Oct 24 | 28.9 (-1.7) | 26.1 (-3.3) | 30.33 (1027) | W 7 | |||
| 9 AM (13) Oct 24 | 30.0 (-1.1) | 27.0 (-2.8) | 30.32 (1026) | SW 5 | |||
| 8 AM (12) Oct 24 | 30.9 (-0.6) | 27.0 (-2.8) | 30.31 (1026) | WNW 5 | |||
| 7 AM (11) Oct 24 | 34.0 (1.1) | 26.1 (-3.3) | 30.28 (1025) | WNW 14 | |||
| 6 AM (10) Oct 24 | 36.0 (2.2) | 30.9 (-0.6) | 30.26 (1024) | WNW 16 | |||
| 5 AM (9) Oct 24 | 37.0 (2.8) | 32.0 (0.0) | 30.23 (1023) | W 16 | |||
| 4 AM (8) Oct 24 | 37.0 (2.8) | 30.9 (-0.6) | 30.2 (1022) | WNW 17 | |||
| 3 AM (7) Oct 24 | 37.0 (2.8) | 32.0 (0.0) | 30.16 (1021) | WNW 16 | |||
| 2 AM (6) Oct 24 | 37.0 (2.8) | 33.1 (0.6) | 30.12 (1019) | WNW 25 | |||
| 1 AM (5) Oct 24 | 36.0 (2.2) | 33.1 (0.6) | 30.09 (1018) | WNW 22 | |||
| Midnight (4) Oct 24 | 37.0 (2.8) | 33.1 (0.6) | 30.03 (1016) | WNW 23 | |||
| 11 PM (3) Oct 23 | 37.9 (3.3) | 35.1 (1.7) | 29.98 (1015) | WNW 22 | |||
| 10 PM (2) Oct 23 | 39.0 (3.9) | 36.0 (2.2) | 29.93 (1013) | WNW 29 | |||
| 9 PM (1) Oct 23 | 41.0 (5.0) | 37.9 (3.3) | 29.88 (1011) | WNW 21 | |||
| 8 PM (0) Oct 23 | 46.0 (7.8) | 36.0 (2.2) | 29.82 (1009) | WNW 21 | |||
| Oldest | 7 PM (23) Oct 23 | 51.1 (10.6) | 37.0 (2.8) | 29.73 (1006) | WNW 25 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |