![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGYL | (KGYL) 44-45-22N 094-04-52W |
|
|
|
| Conditions at | |
| Wind | from the NW (320 degrees) at 10 MPH (9 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 50.0 F (10.0 C) |
| Dew Point | 42.8 F (6.0 C) |
| Relative Humidity | 76% |
| Pressure (altimeter) | 30.31 in. Hg (1026 hPa) |
| ob | KGYL 250135Z AUTO 32009KT 10SM OVC046 10/06 A3031 RMK AO2 T01000060 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 74.1 (23.4) | 51.3 (10.7) | In the 6 hours preceding Oct 24, 2026 - 07:55 PM EDT / 2026.10.24 2355 UTC |
| 72.9 (22.7) | 55.0 (12.8) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Oct 24 | 50.0 (10.0) | 42.8 (6.0) | 30.31 (1026) | NW 10 | ||
| 8 PM (0) Oct 24 | 50.9 (10.5) | 44.6 (7.0) | 30.29 (1025) | NNW 8 | |||
| 7 PM (23) Oct 24 | 51.8 (11.0) | 45.1 (7.3) | 30.27 (1025) | NW 10 | |||
| 6 PM (22) Oct 24 | 52.9 (11.6) | 45.0 (7.2) | 30.24 (1024) | NW 10 | |||
| 5 PM (21) Oct 24 | 57.2 (14.0) | 47.8 (8.8) | 30.22 (1023) | WNW 13 | |||
| 4 PM (20) Oct 24 | 61.9 (16.6) | 50.9 (10.5) | 30.18 (1022) | WNW 15 | |||
| 3 PM (19) Oct 24 | 71.6 (22.0) | 52.9 (11.6) | 30.15 (1020) | WSW 9 | |||
| 2 PM (18) Oct 24 | 72.9 (22.7) | 52.3 (11.3) | 30.14 (1020) | SW 9 | |||
| 1 PM (17) Oct 24 | 71.2 (21.8) | 51.6 (10.9) | 30.15 (1020) | SW 8 | |||
| Noon (16) Oct 24 | 69.3 (20.7) | 50.9 (10.5) | 30.15 (1020) | SW 9 | |||
| 11 AM (15) Oct 24 | 67.1 (19.5) | 50.0 (10.0) | 30.13 (1020) | SSW 16 | |||
| 10 AM (14) Oct 24 | 64.4 (18.0) | 50.0 (10.0) | 30.11 (1019) | S 14 | |||
| 9 AM (13) Oct 24 | 61.2 (16.2) | 49.5 (9.7) | 30.1 (1019) | S 9 | |||
| 8 AM (12) Oct 24 | 60.8 (16.0) | 49.3 (9.6) | 30.09 (1018) | S 9 | |||
| 7 AM (11) Oct 24 | 62.1 (16.7) | 49.6 (9.8) | 30.09 (1018) | S 8 | |||
| 6 AM (10) Oct 24 | 61.9 (16.6) | 49.6 (9.8) | 30.07 (1018) | SSE 10 | |||
| 5 AM (9) Oct 24 | 63.0 (17.2) | 50.0 (10.0) | 30.08 (1018) | SSE 9 | |||
| 4 AM (8) Oct 24 | 63.9 (17.7) | 50.0 (10.0) | 30.09 (1018) | SSE 7 | |||
| 3 AM (7) Oct 24 | 64.9 (18.3) | 50.0 (10.0) | 30.09 (1018) | SSE 10 | |||
| 2 AM (6) Oct 24 | 66.2 (19.0) | 50.0 (10.0) | 30.09 (1018) | SSE 10 | |||
| 1 AM (5) Oct 24 | 66.2 (19.0) | 50.2 (10.1) | 30.09 (1018) | SSE 10 | light rain | ||
| Midnight (4) Oct 24 | 65.7 (18.7) | 49.6 (9.8) | 30.1 (1019) | SSE 7 | |||
| 11 PM (3) Oct 23 | 65.3 (18.5) | 50.0 (10.0) | 30.07 (1018) | SSE 13 | |||
| Oldest | 10 PM (2) Oct 23 | 66.0 (18.9) | 50.0 (10.0) | 30.07 (1018) | SSE 13 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |