![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGOK | (KGOK) 35-51N 97-25W 324M |
|
|
|
| Conditions at | |
| Wind | from the SE (140 degrees) at 5 MPH (4 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 75.9 F (24.4 C) |
| Dew Point | 51.1 F (10.6 C) |
| Relative Humidity | 41% |
| Pressure (altimeter) | 30.19 in. Hg (1022 hPa) |
| ob | KGOK 242253Z AUTO 14004KT 10SM CLR 24/11 A3019 RMK AO2 SLP216 T02440106 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 78.1 (25.6) | 57.9 (14.4) | In the 6 hours preceding Oct 24, 2026 - 01:53 PM EDT / 2026.10.24 1753 UTC |
| 81.0 (27.2) | 59.0 (15.0) | In the 24 hours preceding Oct 24, 2026 - 01:53 AM EDT / 2026.10.24 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 24 | 75.9 (24.4) | 51.1 (10.6) | 30.19 (1022) | SE 5 | ||
| 6 PM (22) Oct 24 | 80.1 (26.7) | 48.0 (8.9) | 30.19 (1022) | S 10 | |||
| 5 PM (21) Oct 24 | 81.0 (27.2) | 48.0 (8.9) | 30.18 (1022) | S 12 | |||
| 4 PM (20) Oct 24 | 81.0 (27.2) | 48.0 (8.9) | 30.18 (1022) | S 13 | |||
| 3 PM (19) Oct 24 | 80.1 (26.7) | 46.9 (8.3) | 30.2 (1022) | S 10 | |||
| 2 PM (18) Oct 24 | 78.1 (25.6) | 48.0 (8.9) | 30.22 (1023) | S 12 | |||
| 1 PM (17) Oct 24 | 73.9 (23.3) | 48.0 (8.9) | 30.24 (1024) | SSW 12 | |||
| Noon (16) Oct 24 | 71.1 (21.7) | 46.9 (8.3) | 30.24 (1024) | S 8 | |||
| 11 AM (15) Oct 24 | 66.0 (18.9) | 46.0 (7.8) | 30.23 (1023) | S 7 | |||
| 10 AM (14) Oct 24 | 60.1 (15.6) | 45.0 (7.2) | 30.22 (1023) | SE 9 | |||
| 9 AM (13) Oct 24 | 59.0 (15.0) | 43.0 (6.1) | 30.2 (1022) | SE 7 | |||
| 8 AM (12) Oct 24 | 60.1 (15.6) | 43.0 (6.1) | 30.19 (1022) | SE 7 | |||
| 7 AM (11) Oct 24 | 60.1 (15.6) | 43.0 (6.1) | 30.18 (1022) | SSE 5 | |||
| 6 AM (10) Oct 24 | 60.1 (15.6) | 43.0 (6.1) | 30.16 (1021) | SSE 6 | |||
| 5 AM (9) Oct 24 | 62.1 (16.7) | 43.0 (6.1) | 30.16 (1021) | SSE 7 | |||
| 4 AM (8) Oct 24 | 62.1 (16.7) | 43.0 (6.1) | 30.16 (1021) | SSE 7 | |||
| 3 AM (7) Oct 24 | 63.0 (17.2) | 44.1 (6.7) | 30.15 (1020) | SSE 8 | |||
| 2 AM (6) Oct 24 | 63.0 (17.2) | 45.0 (7.2) | 30.13 (1020) | SSE 8 | |||
| 1 AM (5) Oct 24 | 64.0 (17.8) | 45.0 (7.2) | 30.13 (1020) | SSE 7 | |||
| Midnight (4) Oct 24 | 66.9 (19.4) | 45.0 (7.2) | 30.13 (1020) | SSE 8 | |||
| 11 PM (3) Oct 23 | 66.9 (19.4) | 45.0 (7.2) | 30.12 (1019) | SSE 10 | |||
| 10 PM (2) Oct 23 | 66.9 (19.4) | 46.9 (8.3) | 30.12 (1019) | SE 8 | |||
| 9 PM (1) Oct 23 | 68.0 (20.0) | 46.9 (8.3) | 30.11 (1019) | SE 7 | |||
| Oldest | 8 PM (0) Oct 23 | 71.1 (21.7) | 46.9 (8.3) | 30.1 (1019) | SE 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |