![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGLS | (KGLS) 29-16N 094-52W 6M |
|
|
|
| Conditions at | |
| Wind | from the E (090 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 75.9 F (24.4 C) |
| Dew Point | 68.0 F (20.0 C) |
| Relative Humidity | 76% |
| Pressure (altimeter) | 30.19 in. Hg (1022 hPa) |
| ob | KGLS 242252Z AUTO 09010KT 10SM CLR 24/20 A3019 RMK AO2 SLP222 T02440200 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 82.0 (27.8) | 70.0 (21.1) | In the 6 hours preceding Oct 24, 2026 - 01:52 PM EDT / 2026.10.24 1752 UTC |
| 82.0 (27.8) | 66.0 (18.9) | In the 24 hours preceding Oct 24, 2026 - 01:52 AM EDT / 2026.10.24 0552 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 24 | 75.9 (24.4) | 68.0 (20.0) | 30.19 (1022) | E 12 | ||
| 6 PM (22) Oct 24 | 78.1 (25.6) | 68.0 (20.0) | 30.18 (1022) | E 12 | |||
| 5 PM (21) Oct 24 | 80.1 (26.7) | 69.1 (20.6) | 30.18 (1022) | E 14 | |||
| 4 PM (20) Oct 24 | 80.1 (26.7) | 68.0 (20.0) | 30.19 (1022) | E 14 | |||
| 3 PM (19) Oct 24 | 80.1 (26.7) | 68.0 (20.0) | 30.2 (1022) | ENE 15 | |||
| 2 PM (18) Oct 24 | 82.0 (27.8) | 63.0 (17.2) | 30.22 (1023) | ESE 10 | |||
| 1 PM (17) Oct 24 | 81.0 (27.2) | 62.1 (16.7) | 30.23 (1023) | ESE 13 | |||
| Noon (16) Oct 24 | 81.0 (27.2) | 63.0 (17.2) | 30.24 (1024) | E 10 | |||
| 11 AM (15) Oct 24 | 79.0 (26.1) | 63.0 (17.2) | 30.23 (1023) | ESE 9 | |||
| 10 AM (14) Oct 24 | 77.0 (25.0) | 66.0 (18.9) | 30.21 (1023) | E 5 | |||
| 9 AM (13) Oct 24 | 72.0 (22.2) | 63.0 (17.2) | 30.19 (1022) | E 3 | |||
| 8 AM (12) Oct 24 | 72.0 (22.2) | 63.0 (17.2) | 30.17 (1021) | E 3 | |||
| 7 AM (11) Oct 24 | 71.1 (21.7) | 62.1 (16.7) | 30.16 (1021) | SE 6 | |||
| 6 AM (10) Oct 24 | 73.0 (22.8) | 63.0 (17.2) | 30.13 (1020) | SE 7 | |||
| 5 AM (9) Oct 24 | 73.0 (22.8) | 63.0 (17.2) | 30.13 (1020) | SE 8 | |||
| 4 AM (8) Oct 24 | 72.0 (22.2) | 63.0 (17.2) | 30.14 (1020) | SE 8 | |||
| 3 AM (7) Oct 24 | 70.0 (21.1) | 61.0 (16.1) | 30.15 (1020) | SSE 7 | |||
| 2 AM (6) Oct 24 | 70.0 (21.1) | 61.0 (16.1) | 30.15 (1020) | SSE 7 | |||
| 1 AM (5) Oct 24 | 70.0 (21.1) | 61.0 (16.1) | 30.15 (1020) | SSE 8 | |||
| Midnight (4) Oct 24 | 70.0 (21.1) | 60.1 (15.6) | 30.15 (1020) | SSE 7 | |||
| 11 PM (3) Oct 23 | 70.0 (21.1) | 60.1 (15.6) | 30.14 (1020) | SE 7 | |||
| 10 PM (2) Oct 23 | 71.1 (21.7) | 59.0 (15.0) | 30.13 (1020) | ESE 6 | |||
| 9 PM (1) Oct 23 | 71.1 (21.7) | 57.9 (14.4) | 30.12 (1019) | SE 7 | |||
| Oldest | 8 PM (0) Oct 23 | 72.0 (22.2) | 59.0 (15.0) | 30.1 (1019) | SE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |