![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KFRI | (KFRI) 39-03-20N 096-45-51W |
|
|
|
| Conditions at | |
| Wind | from the S (190 degrees) at 9 MPH (8 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 81.0 F (27.2 C) |
| Dew Point | 49.1 F (9.5 C) |
| Relative Humidity | 32% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | KFRI 242155Z AUTO 19008KT 10SM CLR 27/10 A3016 RMK AO2 SLP204 T02720095 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 81.9 (27.7) | 60.1 (15.6) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 81.3 (27.4) | 58.6 (14.8) | In the 24 hours preceding Oct 24, 2026 - 12:55 AM EDT / 2026.10.24 0455 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 81.0 (27.2) | 49.1 (9.5) | 30.16 (1021) | S 9 | ||
| 5 PM (21) Oct 24 | 82.4 (28.0) | 47.8 (8.8) | 30.16 (1021) | SSW 16 | |||
| 4 PM (20) Oct 24 | 83.5 (28.6) | 47.8 (8.8) | 30.15 (1020) | S 12 | |||
| 3 PM (19) Oct 24 | 82 (28) | 48 (9) | 30.16 (1021) | SW 15 | |||
| 2 PM (18) Oct 24 | 81.9 (27.7) | 46.4 (8.0) | 30.18 (1022) | SSW 18 | |||
| 1 PM (17) Oct 24 | 78.4 (25.8) | 47.7 (8.7) | 30.19 (1022) | S 13 | |||
| Noon (16) Oct 24 | 76.1 (24.5) | 45.7 (7.6) | 30.19 (1022) | SSW 17 | |||
| 11 AM (15) Oct 24 | 71.2 (21.8) | 46.4 (8.0) | 30.19 (1022) | S 8 | |||
| 10 AM (14) Oct 24 | 64.8 (18.2) | 45.7 (7.6) | 30.19 (1022) | SSW 6 | |||
| 9 AM (13) Oct 24 | 60.3 (15.7) | 45.5 (7.5) | 30.18 (1022) | WSW 5 | |||
| 8 AM (12) Oct 24 | 62.4 (16.9) | 45.1 (7.3) | 30.18 (1022) | SSW 8 | |||
| 7 AM (11) Oct 24 | 63.3 (17.4) | 45.9 (7.7) | 30.16 (1021) | S 7 | |||
| 6 AM (10) Oct 24 | 61.7 (16.5) | 46.2 (7.9) | 30.14 (1020) | S 10 | |||
| 5 AM (9) Oct 24 | 61.5 (16.4) | 46.6 (8.1) | 30.14 (1020) | S 7 | |||
| 4 AM (8) Oct 24 | 63.1 (17.3) | 46.8 (8.2) | 30.14 (1020) | S 8 | |||
| 3 AM (7) Oct 24 | 63.9 (17.7) | 46.9 (8.3) | 30.12 (1019) | S 9 | |||
| 2 AM (6) Oct 24 | 65.5 (18.6) | 47.3 (8.5) | 30.11 (1019) | S 10 | |||
| 1 AM (5) Oct 24 | 66.6 (19.2) | 47.8 (8.8) | 30.11 (1019) | S 13 | |||
| Midnight (4) Oct 24 | 67.8 (19.9) | 48.0 (8.9) | 30.1 (1019) | SSE 18 | |||
| 11 PM (3) Oct 23 | 69.1 (20.6) | 48.0 (8.9) | 30.09 (1018) | S 14 | |||
| 10 PM (2) Oct 23 | 70.2 (21.2) | 47.8 (8.8) | 30.08 (1018) | SSE 16 | |||
| 9 PM (1) Oct 23 | 70.0 (21.1) | 48.2 (9.0) | 30.07 (1018) | SE 6 | |||
| 8 PM (0) Oct 23 | 73.9 (23.3) | 46.0 (7.8) | 30.06 (1017) | SSE 8 | |||
| Oldest | 7 PM (23) Oct 23 | 77.7 (25.4) | 43.9 (6.6) | 30.05 (1017) | S 13 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |