![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KFOM | ( |
|
|
|
| Conditions at | |
| Wind | from the S (180 degrees) at 5 MPH (4 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Weather | Lightning observed |
| Temperature | 44 F (7 C) |
| Dew Point | 42 F (6 C) |
| Relative Humidity | 93% |
| Pressure (altimeter) | 30.19 in. Hg (1022 hPa) |
| ob | KFOM 250615Z AUTO 18004KT 10SM OVC037 07/06 A3019 RMK AO2 LTG DSNT N |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 50.0 (10.0) | 45.3 (7.4) | In the 6 hours preceding Oct 25, 2026 - 01:55 AM EDT / 2026.10.25 0555 UTC |
| 50.0 (10.0) | 36.5 (2.5) | In the 24 hours preceding Oct 25, 2026 - 01:55 AM EDT / 2026.10.25 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 24 hours preceding Oct 24, 2026 - 07:55 AM EDT / 2026.10.24 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Oct 25 | 44 (7) | 42 (6) | 30.19 (1022) | S 5 | ||
| 1 AM (5) Oct 25 | 46 (8) | 42 (6) | 30.19 (1022) | SW 2 | |||
| Midnight (4) Oct 25 | 46 (8) | 44 (7) | 30.17 (1021) | WSW 5 | |||
| 11 PM (3) Oct 24 | 48 (9) | 42 (6) | 30.17 (1021) | SSW 3 | |||
| 10 PM (2) Oct 24 | 48 (9) | 42 (6) | 30.16 (1021) | W 3 | |||
| 9 PM (1) Oct 24 | 50 (10) | 41 (5) | 30.15 (1020) | NE 2 | |||
| 8 PM (0) Oct 24 | 50 (10) | 41 (5) | 30.14 (1020) | E 2 | |||
| 7 PM (23) Oct 24 | 50 (10) | 41 (5) | 30.14 (1020) | E 2 | |||
| 6 PM (22) Oct 24 | 48 (9) | 41 (5) | 30.14 (1020) | E 2 | |||
| 5 PM (21) Oct 24 | 48 (9) | 41 (5) | 30.14 (1020) | S 7 | |||
| 4 PM (20) Oct 24 | 46 (8) | 41 (5) | 30.15 (1020) | Variable 1 | |||
| 3 PM (19) Oct 24 | 46 (8) | 41 (5) | 30.17 (1021) | Variable 2 | |||
| 2 PM (18) Oct 24 | 44 (7) | 41 (5) | 30.19 (1022) | W 2 | |||
| 1 PM (17) Oct 24 | 42 (6) | 41 (5) | 30.2 (1022) | WNW 6 | |||
| Noon (16) Oct 24 | 42 (6) | 41 (5) | 30.2 (1022) | WSW 8 | |||
| 11 AM (15) Oct 24 | 41 (5) | 41 (5) | 30.19 (1022) | SSW 6 | |||
| 10 AM (14) Oct 24 | 39 (4) | 39 (4) | 30.18 (1022) | SW 5 | |||
| 9 AM (13) Oct 24 | 37 (3) | 37 (3) | 30.18 (1022) | S 7 | |||
| 8 AM (12) Oct 24 | 37 (3) | 37 (3) | 30.16 (1021) | SSW 3 | |||
| 7 AM (11) Oct 24 | 39 (4) | 37 (3) | 30.15 (1020) | SSW 5 | |||
| 6 AM (10) Oct 24 | 39 (4) | 39 (4) | 30.14 (1020) | SSE 7 | |||
| 5 AM (9) Oct 24 | 39 (4) | 39 (4) | 30.14 (1020) | SSW 3 | |||
| 4 AM (8) Oct 24 | 41 (5) | 37 (3) | 30.14 (1020) | SW 3 | |||
| Oldest | 3 AM (7) Oct 24 | 41 (5) | 39 (4) | 30.12 (1019) | ESE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |