![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KEND | (KEND) 36-20N 097-55W |
|
|
|
| Conditions at | |
| Wind | from the S (170 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 75.7 F (24.3 C) |
| Dew Point | 52.3 F (11.3 C) |
| Relative Humidity | 44% |
| Pressure (altimeter) | 30.15 in. Hg (1020 hPa) |
| ob | KEND 242255Z AUTO 17007KT 10SM CLR 24/11 A3015 RMK AO2 SLP203 T02430113 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 79.2 (26.2) | 56.5 (13.6) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 81.5 (27.5) | 56.5 (13.6) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 24 | 75.7 (24.3) | 52.3 (11.3) | 30.15 (1020) | S 8 | ||
| 6 PM (22) Oct 24 | 79.7 (26.5) | 49.6 (9.8) | 30.14 (1020) | S 14 | |||
| 5 PM (21) Oct 24 | 80.4 (26.9) | 50.2 (10.1) | 30.14 (1020) | SSE 13 | |||
| 4 PM (20) Oct 24 | 79.7 (26.5) | 49.6 (9.8) | 30.14 (1020) | S 15 | |||
| 3 PM (19) Oct 24 | 80.6 (27.0) | 48.7 (9.3) | 30.15 (1020) | S 16 | |||
| 2 PM (18) Oct 24 | 79.2 (26.2) | 49.1 (9.5) | 30.18 (1022) | S 16 | |||
| 1 PM (17) Oct 24 | 76.6 (24.8) | 50.5 (10.3) | 30.18 (1022) | S 14 | |||
| Noon (16) Oct 24 | 71.1 (21.7) | 50.9 (10.5) | 30.19 (1022) | SSE 10 | |||
| 11 AM (15) Oct 24 | 65.1 (18.4) | 48.6 (9.2) | 30.18 (1022) | SE 12 | |||
| 10 AM (14) Oct 24 | 60.6 (15.9) | 46.2 (7.9) | 30.17 (1021) | SSE 10 | |||
| 9 AM (13) Oct 24 | 56.7 (13.7) | 45.9 (7.7) | 30.15 (1020) | SE 9 | |||
| 8 AM (12) Oct 24 | 57.2 (14.0) | 45.5 (7.5) | 30.15 (1020) | SE 9 | |||
| 7 AM (11) Oct 24 | 59.5 (15.3) | 45.1 (7.3) | 30.13 (1020) | SE 10 | |||
| 6 AM (10) Oct 24 | 58.1 (14.5) | 46.0 (7.8) | 30.12 (1019) | SE 9 | |||
| 5 AM (9) Oct 24 | 58.3 (14.6) | 46.2 (7.9) | 30.12 (1019) | SE 8 | |||
| 4 AM (8) Oct 24 | 59.9 (15.5) | 46.4 (8.0) | 30.11 (1019) | SE 9 | |||
| 3 AM (7) Oct 24 | 60.4 (15.8) | 46.9 (8.3) | 30.11 (1019) | SE 9 | |||
| 2 AM (6) Oct 24 | 63.1 (17.3) | 46.8 (8.2) | 30.09 (1018) | SE 10 | |||
| 1 AM (5) Oct 24 | 63.1 (17.3) | 47.7 (8.7) | 30.08 (1018) | SE 10 | |||
| Midnight (4) Oct 24 | 63.5 (17.5) | 48.4 (9.1) | 30.08 (1018) | SE 10 | |||
| 11 PM (3) Oct 23 | 64.9 (18.3) | 48.4 (9.1) | 30.07 (1018) | SE 12 | |||
| 10 PM (2) Oct 23 | 66.0 (18.9) | 48.4 (9.1) | 30.07 (1018) | SE 10 | |||
| 9 PM (1) Oct 23 | 69.1 (20.6) | 48.6 (9.2) | 30.05 (1017) | SE 12 | |||
| Oldest | 8 PM (0) Oct 23 | 72.1 (22.3) | 48.9 (9.4) | 30.04 (1017) | SE 12 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |