![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KECP | (KECP) 30-21-13N 085-47-57W |
|
|
|
| Conditions at | |
| Wind | from the NNE (020 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 75.0 F (23.9 C) |
| Dew Point | 52.0 F (11.1 C) |
| Relative Humidity | 44% |
| Pressure (altimeter) | 30.2 in. Hg (1022 hPa) |
| ob | KECP 242153Z 02010KT 10SM CLR 24/11 A3020 RMK AO2 SLP237 T02390111 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 75.0 (23.9) | 45.0 (7.2) | In the 6 hours preceding Oct 24, 2026 - 01:53 PM EDT / 2026.10.24 1753 UTC |
| 80.1 (26.7) | 48.0 (8.9) | In the 24 hours preceding Oct 24, 2026 - 01:53 AM EDT / 2026.10.24 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 75.0 (23.9) | 52.0 (11.1) | 30.2 (1022) | NNE 12 | ||
| 5 PM (21) Oct 24 | 75.9 (24.4) | 52.0 (11.1) | 30.19 (1022) | NNE 14 | |||
| 4 PM (20) Oct 24 | 77.0 (25.0) | 52.0 (11.1) | 30.2 (1022) | N 14 | |||
| 3 PM (19) Oct 24 | 75.0 (23.9) | 51.1 (10.6) | 30.21 (1023) | N 14 | |||
| 2 PM (18) Oct 24 | 75.0 (23.9) | 48.9 (9.4) | 30.24 (1024) | NE 13 | |||
| 1 PM (17) Oct 24 | 72.0 (22.2) | 48.0 (8.9) | 30.27 (1025) | NNE 14 | |||
| Noon (16) Oct 24 | 70.0 (21.1) | 46.0 (7.8) | 30.28 (1025) | NNE 10 | |||
| 11 AM (15) Oct 24 | 66.0 (18.9) | 44.1 (6.7) | 30.28 (1025) | NNE 12 | |||
| 10 AM (14) Oct 24 | 60.1 (15.6) | 43.0 (6.1) | 30.29 (1025) | N 10 | |||
| 9 AM (13) Oct 24 | 53.1 (11.7) | 44.1 (6.7) | 30.26 (1024) | N 5 | |||
| 8 AM (12) Oct 24 | 46.0 (7.8) | 42.1 (5.6) | 30.25 (1024) | NNW 5 | |||
| 7 AM (11) Oct 24 | 51.1 (10.6) | 41.0 (5.0) | 30.24 (1024) | N 5 | |||
| 6 AM (10) Oct 24 | 48.9 (9.4) | 42.1 (5.6) | 30.22 (1023) | NNE 7 | |||
| 5 AM (9) Oct 24 | 52.0 (11.1) | 42.1 (5.6) | 30.21 (1023) | NNE 6 | |||
| 4 AM (8) Oct 24 | 52.0 (11.1) | 43.0 (6.1) | 30.22 (1023) | NNE 7 | |||
| 3 AM (7) Oct 24 | 54.0 (12.2) | 43.0 (6.1) | 30.22 (1023) | NE 7 | |||
| 2 AM (6) Oct 24 | 55.0 (12.8) | 43.0 (6.1) | 30.21 (1023) | NNE 8 | |||
| 1 AM (5) Oct 24 | 55.9 (13.3) | 43.0 (6.1) | 30.21 (1023) | NNE 6 | |||
| Midnight (4) Oct 24 | 57.9 (14.4) | 44.1 (6.7) | 30.2 (1022) | NNE 7 | |||
| 11 PM (3) Oct 23 | 60.1 (15.6) | 46.0 (7.8) | 30.2 (1022) | NNE 8 | |||
| 10 PM (2) Oct 23 | 61.0 (16.1) | 46.0 (7.8) | 30.19 (1022) | NNE 6 | |||
| 9 PM (1) Oct 23 | 60.1 (15.6) | 48.9 (9.4) | 30.16 (1021) | N 5 | |||
| 8 PM (0) Oct 23 | 62.1 (16.7) | 48.9 (9.4) | 30.14 (1020) | N 5 | |||
| Oldest | 7 PM (23) Oct 23 | 71.1 (21.7) | 43.0 (6.1) | 30.12 (1019) | N 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |