![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KD07 | (KD07) 45-02N 102-01W 784M |
|
|
|
| Conditions at | |
| Wind | from the NNW (340 degrees) at 8 MPH (7 KT) |
| Temperature | 53.1 F (11.7 C) |
| Dew Point | 15.1 F (-9.4 C) |
| Relative Humidity | 21% |
| Pressure (altimeter) | 30.33 in. Hg (1027 hPa) |
| ob | KD07 242156Z AUTO 34007KT 12/M09 A3033 RMK AO1 SLP285 T01171094 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 48.0 (8.9) | 37.9 (3.3) | In the 6 hours preceding Oct 24, 2026 - 01:56 PM EDT / 2026.10.24 1756 UTC |
| 84.0 (28.9) | 46.9 (8.3) | In the 24 hours preceding Oct 24, 2026 - 02:56 AM EDT / 2026.10.24 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 53.1 (11.7) | 15.1 (-9.4) | 30.33 (1027) | NNW 8 | ||
| 5 PM (21) Oct 24 | 54.0 (12.2) | 16.0 (-8.9) | 30.33 (1027) | NNW 10 | |||
| 4 PM (20) Oct 24 | 52.0 (11.1) | 18.0 (-7.8) | 30.35 (1027) | NW 14 | |||
| 3 PM (19) Oct 24 | 51.1 (10.6) | 21.9 (-5.6) | 30.35 (1027) | NW 17 | |||
| 2 PM (18) Oct 24 | 48.0 (8.9) | 25.0 (-3.9) | 30.35 (1027) | NW 17 | |||
| 1 PM (17) Oct 24 | 44.1 (6.7) | 26.1 (-3.3) | 30.35 (1027) | NW 22 | |||
| Noon (16) Oct 24 | 43.0 (6.1) | 28.0 (-2.2) | 30.35 (1027) | NW 20 | |||
| 11 AM (15) Oct 24 | 39.0 (3.9) | 27.0 (-2.8) | 30.31 (1026) | NW 25 | |||
| 10 AM (14) Oct 24 | 39.0 (3.9) | 28.0 (-2.2) | 30.28 (1025) | NW 21 | |||
| 9 AM (13) Oct 24 | 39.9 (4.4) | 30.0 (-1.1) | 30.22 (1023) | NW 26 | |||
| 8 AM (12) Oct 24 | 39.9 (4.4) | 30.9 (-0.6) | 30.18 (1022) | NW 25 | |||
| 7 AM (11) Oct 24 | 41.0 (5.0) | 30.9 (-0.6) | 30.13 (1020) | NW 31 | |||
| 6 AM (10) Oct 24 | 42.1 (5.6) | 33.1 (0.6) | 30.12 (1019) | NW 30 | |||
| 5 AM (9) Oct 24 | 44.1 (6.7) | 35.1 (1.7) | 30.08 (1018) | WNW 31 | |||
| 4 AM (8) Oct 24 | 46.0 (7.8) | 37.0 (2.8) | 30.05 (1017) | WNW 23 | |||
| 3 AM (7) Oct 24 | 46.9 (8.3) | 37.9 (3.3) | 29.98 (1015) | NW 22 | |||
| 2 AM (6) Oct 24 | 53.1 (11.7) | 41.0 (5.0) | 29.94 (1013) | NW 18 | |||
| 1 AM (5) Oct 24 | 61.0 (16.1) | 32.0 (0.0) | 29.87 (1011) | NW 21 | |||
| Midnight (4) Oct 24 | 66.9 (19.4) | 27.0 (-2.8) | 29.83 (1010) | W 17 | |||
| 11 PM (3) Oct 23 | 60.1 (15.6) | 30.9 (-0.6) | 29.8 (1009) | WSW 15 | |||
| 10 PM (2) Oct 23 | 66.0 (18.9) | 32.0 (0.0) | 29.77 (1008) | WSW 16 | |||
| 9 PM (1) Oct 23 | 66.9 (19.4) | 32.0 (0.0) | 29.75 (1007) | WSW 12 | |||
| 8 PM (0) Oct 23 | 72.0 (22.2) | 32.0 (0.0) | 29.72 (1006) | WSW 13 | |||
| Oldest | 7 PM (23) Oct 23 | 82.0 (27.8) | 39.0 (3.9) | 29.67 (1004) | WSW 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |