![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KAUM | (KAUM) 43-40N 092-56W |
|
|
|
| Conditions at | |
| Wind | from the S (170 degrees) at 6 MPH (5 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | mostly clear |
| Temperature | 74.3 F (23.5 C) |
| Dew Point | 50.2 F (10.1 C) |
| Relative Humidity | 42% |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) |
| ob | KAUM 242155Z AUTO 17005KT 10SM FEW065 24/10 A3018 RMK AO2 T02350101 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 72.9 (22.7) | 57.7 (14.3) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 71.8 (22.1) | 51.4 (10.8) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.02 inches | In the 24 hours preceding Oct 24, 2026 - 07:55 AM EDT / 2026.10.24 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 74.3 (23.5) | 50.2 (10.1) | 30.18 (1022) | S 6 | ||
| 5 PM (21) Oct 24 | 74.7 (23.7) | 49.6 (9.8) | 30.18 (1022) | S 8 | |||
| 4 PM (20) Oct 24 | 76.3 (24.6) | 49.6 (9.8) | 30.17 (1021) | S 10 | |||
| 3 PM (19) Oct 24 | 77.2 (25.1) | 50.0 (10.0) | 30.17 (1021) | S 12 | |||
| 2 PM (18) Oct 24 | 74.5 (23.6) | 50.5 (10.3) | 30.18 (1022) | S 13 | |||
| 1 PM (17) Oct 24 | 72.1 (22.3) | 49.3 (9.6) | 30.2 (1022) | S 15 | |||
| Noon (16) Oct 24 | 69.3 (20.7) | 49.5 (9.7) | 30.2 (1022) | S 13 | |||
| 11 AM (15) Oct 24 | 64.8 (18.2) | 49.6 (9.8) | 30.21 (1023) | S 12 | |||
| 10 AM (14) Oct 24 | 59.9 (15.5) | 48.9 (9.4) | 30.21 (1023) | S 9 | |||
| 9 AM (13) Oct 24 | 58.6 (14.8) | 48.6 (9.2) | 30.2 (1022) | SSE 9 | |||
| 8 AM (12) Oct 24 | 58.5 (14.7) | 48.4 (9.1) | 30.19 (1022) | SSE 10 | |||
| 7 AM (11) Oct 24 | 59.7 (15.4) | 48.7 (9.3) | 30.18 (1022) | S 12 | |||
| 6 AM (10) Oct 24 | 59.9 (15.5) | 48.7 (9.3) | 30.18 (1022) | S 7 | |||
| 5 AM (9) Oct 24 | 59.9 (15.5) | 48.9 (9.4) | 30.18 (1022) | Variable 7 | |||
| 4 AM (8) Oct 24 | 59.9 (15.5) | 49.1 (9.5) | 30.18 (1022) | SSE 7 | |||
| 3 AM (7) Oct 24 | 60.4 (15.8) | 49.3 (9.6) | 30.17 (1021) | SSE 6 | |||
| 2 AM (6) Oct 24 | 60.4 (15.8) | 49.5 (9.7) | 30.17 (1021) | SSE 6 | |||
| 1 AM (5) Oct 24 | 62.2 (16.8) | 49.5 (9.7) | 30.16 (1021) | SSE 8 | |||
| Midnight (4) Oct 24 | 62.6 (17.0) | 49.5 (9.7) | 30.16 (1021) | SSE 8 | |||
| 11 PM (3) Oct 23 | 63.1 (17.3) | 50.0 (10.0) | 30.14 (1020) | SE 12 | |||
| 10 PM (2) Oct 23 | 63.3 (17.4) | 50.4 (10.2) | 30.15 (1020) | SSE 12 | |||
| 9 PM (1) Oct 23 | 63.3 (17.4) | 50.9 (10.5) | 30.15 (1020) | SE 10 | |||
| 8 PM (0) Oct 23 | 62.2 (16.8) | 52.2 (11.2) | 30.15 (1020) | SE 12 | |||
| Oldest | 7 PM (23) Oct 23 | 63.0 (17.2) | 52.7 (11.5) | 30.15 (1020) | SE 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |