![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1MM | ( |
|
|
|
| Conditions at | |
| Wind | from the ENE (060 degrees) at 7 MPH (6 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 38.7 F (3.7 C) |
| Dew Point | 26.8 F (-2.9 C) |
| Relative Humidity | 61% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | K1MM 242155Z AUTO 06006KT 10SM CLR 04/M03 A3016 RMK AO2 SLP241 T00371029 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 38.3 (3.5) | 16.7 (-8.5) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 61.7 (16.5) | 28.6 (-1.9) | In the 24 hours preceding Oct 24, 2026 - 02:55 AM EDT / 2026.10.24 0655 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.46 inches | In the 24 hours preceding Oct 24, 2026 - 07:55 AM EDT / 2026.10.24 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 38.7 (3.7) | 26.8 (-2.9) | 30.16 (1021) | ENE 7 | ||
| 5 PM (21) Oct 24 | 40.6 (4.8) | 23.4 (-4.8) | 30.17 (1021) | S 15 | |||
| 4 PM (20) Oct 24 | 39.2 (4.0) | 23.0 (-5.0) | 30.19 (1022) | S 23 | |||
| 3 PM (19) Oct 24 | 39.2 (4.0) | 22.6 (-5.2) | 30.21 (1023) | SSW 22 | |||
| 2 PM (18) Oct 24 | 37.9 (3.3) | 25.3 (-3.7) | 30.24 (1024) | S 12 | |||
| 1 PM (17) Oct 24 | 37 (3) | 23 (-5) | 30.24 (1024) | SSE 15 | light rain | ||
| Noon (16) Oct 24 | 27.9 (-2.3) | 17.6 (-8.0) | 30.28 (1025) | SSE 15 | |||
| 11 AM (15) Oct 24 | 19.0 (-7.2) | 13.6 (-10.2) | 30.3 (1026) | SSE 15 | |||
| 10 AM (14) Oct 24 | 18.7 (-7.4) | 12.9 (-10.6) | 30.3 (1026) | SSE 16 | |||
| 9 AM (13) | No Data | ||||||
| 8 AM (12) Oct 24 | 20.1 (-6.6) | 13.8 (-10.1) | 30.29 (1025) | S 12 | |||
| 7 AM (11) Oct 24 | 20.1 (-6.6) | 14.0 (-10.0) | 30.28 (1025) | SSW 8 | |||
| 6 AM (10) Oct 24 | 24.1 (-4.4) | 18.1 (-7.7) | 30.29 (1025) | SW 10 | |||
| 5 AM (9) Oct 24 | 24.3 (-4.3) | 19.0 (-7.2) | 30.29 (1025) | W 9 | |||
| 4 AM (8) Oct 24 | 23.0 (-5.0) | 18.9 (-7.3) | 30.27 (1025) | WSW 6 | |||
| 3 AM (7) Oct 24 | 28.9 (-1.7) | 24.6 (-4.1) | 30.26 (1024) | W 9 | |||
| 2 AM (6) Oct 24 | 32 (0) | 28 (-2) | 30.24 (1024) | W 12 | |||
| 1 AM (5) Oct 24 | 32 (0) | 28 (-2) | 30.23 (1023) | WNW 14 | |||
| Midnight (4) Oct 24 | 32 (0) | 30 (-1) | 30.21 (1023) | W 9 | light snow | ||
| 11 PM (3) Oct 23 | 32 (0) | 30 (-1) | 30.18 (1022) | WNW 13 | light snow; mist | ||
| 10 PM (2) Oct 23 | 32 (0) | 30 (-1) | 30.14 (1020) | WNW 16 | light snow; mist | ||
| 9 PM (1) Oct 23 | 32 (0) | 30 (-1) | 30.11 (1019) | WNW 17 | light snow; mist | ||
| 8 PM (0) Oct 23 | 32 (0) | 32 (0) | 30.03 (1016) | W 20 | light snow; mist | ||
| Oldest | 7 PM (23) Oct 23 | 32 (0) | 32 (0) | 29.98 (1015) | W 17 | light snow; mist | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |