![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1DN | ( |
|
|
|
| Conditions at | |
| Wind | from the WNW (290 degrees) at 13 MPH (11 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 49.1 F (9.5 C) |
| Dew Point | 23.4 F (-4.8 C) |
| Relative Humidity | 36% |
| Pressure (altimeter) | 30.25 in. Hg (1024 hPa) |
| ob | K1DN 242155Z AUTO 29011KT 10SM CLR 10/M05 A3025 RMK AO2 SLP261 T00951048 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 45.7 (7.6) | 38.5 (3.6) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 70.2 (21.2) | 50.5 (10.3) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 49.1 (9.5) | 23.4 (-4.8) | 30.25 (1024) | WNW 13 | ||
| 5 PM (21) Oct 24 | 49.8 (9.9) | 23.9 (-4.5) | 30.23 (1023) | WNW 13 | |||
| 4 PM (20) Oct 24 | 48.9 (9.4) | 23.2 (-4.9) | 30.2 (1022) | NW 20 | |||
| 3 PM (19) Oct 24 | 47.7 (8.7) | 23.9 (-4.5) | 30.21 (1023) | WNW 23 | |||
| 2 PM (18) Oct 24 | 45.7 (7.6) | 27.1 (-2.7) | 30.22 (1023) | WNW 18 | |||
| 1 PM (17) Oct 24 | 43.3 (6.3) | 27.9 (-2.3) | 30.2 (1022) | WNW 18 | |||
| Noon (16) Oct 24 | 41.0 (5.0) | 27.0 (-2.8) | 30.18 (1022) | WNW 28 | |||
| 11 AM (15) Oct 24 | 39.4 (4.1) | 27.9 (-2.3) | 30.14 (1020) | NW 29 | |||
| 10 AM (14) Oct 24 | 39 (4) | 28 (-2) | 30.13 (1020) | NW 18 | |||
| 9 AM (13) Oct 24 | 40.3 (4.6) | 30.9 (-0.6) | 30.09 (1018) | NW 23 | |||
| 8 AM (12) Oct 24 | 40.8 (4.9) | 31.5 (-0.3) | 30.05 (1017) | NW 28 | |||
| 7 AM (11) Oct 24 | 40.3 (4.6) | 32.7 (0.4) | 30.01 (1016) | WNW 30 | |||
| 6 AM (10) Oct 24 | 41.0 (5.0) | 33.1 (0.6) | 29.96 (1014) | WNW 25 | |||
| 5 AM (9) Oct 24 | 43.7 (6.5) | 36.3 (2.4) | 29.89 (1012) | WNW 28 | |||
| 4 AM (8) Oct 24 | 45.5 (7.5) | 38.1 (3.4) | 29.84 (1010) | WNW 26 | |||
| 3 AM (7) Oct 24 | 48 (9) | 39 (4) | 29.79 (1008) | W 30 | |||
| 2 AM (6) Oct 24 | 50.5 (10.3) | 42.3 (5.7) | 29.73 (1006) | WNW 30 | |||
| 1 AM (5) Oct 24 | 57.4 (14.1) | 47.3 (8.5) | 29.68 (1005) | W 23 | |||
| Midnight (4) Oct 24 | 65.1 (18.4) | 47.1 (8.4) | 29.61 (1002) | W 24 | |||
| 11 PM (3) Oct 23 | 60.3 (15.7) | 53.4 (11.9) | 29.57 (1001) | SSW 14 | |||
| 10 PM (2) Oct 23 | 62.1 (16.7) | 54.7 (12.6) | 29.57 (1001) | SSE 13 | |||
| 9 PM (1) Oct 23 | 62.6 (17.0) | 54.9 (12.7) | 29.58 (1001) | SE 12 | |||
| 8 PM (0) Oct 23 | 63.9 (17.7) | 55.0 (12.8) | 29.57 (1001) | SE 9 | |||
| Oldest | 7 PM (23) Oct 23 | 68.9 (20.5) | 55.8 (13.2) | 29.58 (1001) | S 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |