![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (CWPX) 69-02N 107-49W | |
|
|
|
| Conditions at | |
| Wind | from the WNW (290 degrees) at 13 MPH (11 KT) |
| Temperature | 23.9 F (-4.5 C) |
| Windchill | 12 F (-11 C) |
| Dew Point | 21.7 F (-5.7 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 30.28 in. Hg (1025 hPa) |
| ob | CWPX 242200Z AUTO 29011KT ////SM ////// M05/M06 A3028 RMK VIS MISG CLD MISG T10451057 SLP271 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 24 | 23.9 (-4.5) | 21.7 (-5.7) | 30.28 (1025) | WNW 13 | ||
| 5 PM (21) Oct 24 | 23.9 (-4.5) | 21.7 (-5.7) | 30.28 (1025) | WNW 9 | |||
| 4 PM (20) Oct 24 | 23.9 (-4.5) | 22.1 (-5.5) | 30.28 (1025) | NW 13 | |||
| 3 PM (19) Oct 24 | 23.9 (-4.5) | 22.3 (-5.4) | 30.28 (1025) | NW 14 | |||
| 2 PM (18) Oct 24 | 23.7 (-4.6) | 22.5 (-5.3) | 30.28 (1025) | WNW 10 | |||
| 1 PM (17) Oct 24 | 23.4 (-4.8) | 22.3 (-5.4) | 30.28 (1025) | WNW 10 | |||
| Noon (16) Oct 24 | 22.8 (-5.1) | 21.7 (-5.7) | 30.27 (1025) | NW 13 | |||
| 11 AM (15) Oct 24 | 22.8 (-5.1) | 21.2 (-6.0) | 30.27 (1025) | NW 14 | |||
| 10 AM (14) Oct 24 | 22.8 (-5.1) | 20.7 (-6.3) | 30.26 (1024) | NW 15 | |||
| 9 AM (13) Oct 24 | 21.9 (-5.6) | 19.6 (-6.9) | 30.26 (1024) | NW 15 | |||
| 8 AM (12) Oct 24 | 21.6 (-5.8) | 19.0 (-7.2) | 30.25 (1024) | WNW 15 | |||
| 7 AM (11) Oct 24 | 21.9 (-5.6) | 19.4 (-7.0) | 30.25 (1024) | W 12 | |||
| 6 AM (10) Oct 24 | 22.1 (-5.5) | 19.9 (-6.7) | 30.25 (1024) | W 13 | |||
| 5 AM (9) Oct 24 | 22.5 (-5.3) | 20.1 (-6.6) | 30.24 (1024) | WNW 18 | |||
| 4 AM (8) Oct 24 | 22.6 (-5.2) | 20.1 (-6.6) | 30.24 (1024) | WNW 20 | |||
| 3 AM (7) Oct 24 | 22.5 (-5.3) | 20.1 (-6.6) | 30.22 (1023) | WNW 21 | |||
| 2 AM (6) Oct 24 | 22.5 (-5.3) | 20.1 (-6.6) | 30.21 (1023) | WNW 24 | |||
| 1 AM (5) Oct 24 | 22.6 (-5.2) | 19.9 (-6.7) | 30.2 (1022) | WNW 22 | |||
| Midnight (4) Oct 24 | 22.5 (-5.3) | 19.8 (-6.8) | 30.19 (1022) | WNW 22 | |||
| 11 PM (3) Oct 23 | 22.6 (-5.2) | 20.3 (-6.5) | 30.19 (1022) | W 23 | |||
| 10 PM (2) Oct 23 | 23.4 (-4.8) | 20.8 (-6.2) | 30.18 (1022) | W 24 | |||
| 9 PM (1) Oct 23 | 22.8 (-5.1) | 20.1 (-6.6) | 30.17 (1021) | W 23 | |||
| 8 PM (0) Oct 23 | 23.4 (-4.8) | 20.5 (-6.4) | 30.16 (1021) | W 23 | |||
| Oldest | 7 PM (23) Oct 23 | 23.7 (-4.6) | 20.5 (-6.4) | 30.15 (1020) | W 21 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |