![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (CWEU) 79-59N 085-56W 10M | |
|
|
|
| Conditions at | |
| Wind | from the NNE (030 degrees) at 9 MPH (8 KT) |
| Visibility | 15 mile(s) |
| Sky conditions | partly cloudy |
| Weather | Ice crystals |
| Temperature | -4 F (-20 C) |
| Windchill | -20 F (-29 C) |
| Dew Point | -9 F (-23 C) |
| Relative Humidity | 76% |
| Pressure (altimeter) | 29.85 in. Hg (1010 hPa) |
| ob | CWEU 250700Z 03008KT 15SM IC SCT150 M20/M23 A2985 RMK AC4 SLP123 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 AM (7) Oct 25 | -4 (-20) | -9 (-23) | 29.85 (1010) | NNE 9 | ice crystals | |
| 2 AM (6) Oct 25 | -2 (-19) | -5 (-21) | 29.86 (1011) | N 9 | ice crystals | ||
| 1 AM (5) | No Data | ||||||
| Midnight (4) | No Data | ||||||
| 11 PM (3) Oct 24 | -2 (-19) | -5 (-21) | 29.88 (1011) | N 8 | ice crystals | ||
| 10 PM (2) Oct 24 | 0 (-18) | -4 (-20) | 29.89 (1012) | N 7 | ice crystals | ||
| 9 PM (1) Oct 24 | 0 (-18) | -4 (-20) | 29.91 (1012) | N 21 | ice crystals | ||
| 8 PM (0) Oct 24 | 0 (-18) | -4 (-20) | 29.91 (1012) | NNE 8 | ice crystals | ||
| 7 PM (23) Oct 24 | 1 (-17) | -2 (-19) | 29.91 (1012) | NNW 8 | ice crystals | ||
| 6 PM (22) Oct 24 | -2 (-19) | -7 (-22) | 29.91 (1012) | N 8 | ice crystals | ||
| 5 PM (21) Oct 24 | -2 (-19) | -5 (-21) | 29.92 (1013) | Variable 2 | ice crystals | ||
| 4 PM (20) Oct 24 | 0 (-18) | -4 (-20) | 29.92 (1013) | W 8 | mist | ||
| 3 PM (19) Oct 24 | -2 (-19) | -5 (-21) | 29.92 (1013) | NNE 8 | mist | ||
| 2 PM (18) Oct 24 | 1 (-17) | -2 (-19) | 29.91 (1012) | E 7 | light snow | ||
| 1 PM (17) Oct 24 | 0 (-18) | -5 (-21) | 29.9 (1012) | Variable 8 | light snow | ||
| Noon (16) Oct 24 | 0 (-18) | -5 (-21) | 29.9 (1012) | E 12 | light snow | ||
| 11 AM (15) Oct 24 | -2 (-19) | -5 (-21) | 29.9 (1012) | E 10 | light snow | ||
| 10 AM (14) Oct 24 | -4 (-20) | -7 (-22) | 29.91 (1012) | ESE 15 | light snow | ||
| 9 AM (13) Oct 24 | -4 (-20) | -7 (-22) | 29.9 (1012) | ESE 10 | light snow | ||
| 8 AM (12) Oct 24 | -2 (-19) | -5 (-21) | 29.9 (1012) | Variable 2 | light snow | ||
| 7 AM (11) Oct 24 | -4 (-20) | -9 (-23) | 29.9 (1012) | E 10 | light snow | ||
| 6 AM (10) Oct 24 | -5 (-21) | -9 (-23) | 29.9 (1012) | E 9 | ice crystals | ||
| 5 AM (9) Oct 24 | -11 (-24) | -14 (-26) | 29.9 (1012) | E 5 | ice crystals | ||
| Oldest | 4 AM (8) Oct 24 | -9 (-23) | -14 (-26) | 29.89 (1012) | ENE 5 | ice crystals | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |