![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (BGTL) 76-32N 068-45W 77M | |
|
|
|
| Conditions at | |
| Wind | from the ESE (120 degrees) at 12 MPH (10 KT) |
| Visibility | greater than 7 mile(s) |
| Sky conditions | clear |
| Temperature | 3.7 F (-15.7 C) |
| Windchill | -13 F (-25 C) |
| Dew Point | -8.5 F (-22.5 C) |
| Relative Humidity | 55% |
| Pressure (altimeter) | 29.59 in. Hg (1002 hPa) |
| ob | BGTL 242255Z AUTO 12010KT 9999 CLR M16/M22 A2959 RMK AO2 SLP006 T11571225 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 3.4 (-15.9) | -2.6 (-19.2) | In the 6 hours preceding Oct 24, 2026 - 01:55 PM EDT / 2026.10.24 1755 UTC |
| 10.9 (-11.7) | -0.0 (-17.8) | In the 24 hours preceding Oct 23, 2026 - 11:55 PM EDT / 2026.10.24 0355 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 24 | 3.7 (-15.7) | -8.5 (-22.5) | 29.59 (1002) | ESE 12 | ||
| 6 PM (22) Oct 24 | 1.2 (-17.1) | -9.2 (-22.9) | 29.6 (1002) | ESE 14 | |||
| 5 PM (21) Oct 24 | -0.8 (-18.2) | -9.6 (-23.1) | 29.61 (1002) | ESE 15 | |||
| 4 PM (20) Oct 24 | 0.3 (-17.6) | -8.5 (-22.5) | 29.62 (1003) | ESE 10 | |||
| 3 PM (19) Oct 24 | -1.1 (-18.4) | -9.6 (-23.1) | 29.62 (1003) | SE 10 | |||
| 2 PM (18) Oct 24 | -0.0 (-17.8) | -8.1 (-22.3) | 29.62 (1003) | SE 13 | |||
| 1 PM (17) Oct 24 | -2.2 (-19.0) | -9.4 (-23.0) | 29.63 (1003) | ESE 10 | |||
| Noon (16) Oct 24 | -2.0 (-18.9) | -9.6 (-23.1) | 29.64 (1003) | ESE 8 | |||
| 11 AM (15) Oct 24 | 0.3 (-17.6) | -6.9 (-21.6) | 29.65 (1004) | ESE 9 | |||
| 10 AM (14) Oct 24 | 1.2 (-17.1) | -5.8 (-21.0) | 29.65 (1004) | ESE 9 | |||
| 9 AM (13) Oct 24 | 1.0 (-17.2) | -6.5 (-21.4) | 29.66 (1004) | SE 13 | |||
| 8 AM (12) Oct 24 | 0.7 (-17.4) | -7.8 (-22.1) | 29.67 (1004) | ESE 16 | |||
| 7 AM (11) Oct 24 | 2.7 (-16.3) | -4.9 (-20.5) | 29.68 (1005) | SE 10 | |||
| 6 AM (10) Oct 24 | 3.7 (-15.7) | -4.9 (-20.5) | 29.69 (1005) | SE 13 | |||
| 5 AM (9) Oct 24 | 2.5 (-16.4) | -5.4 (-20.8) | 29.7 (1005) | ESE 14 | |||
| 4 AM (8) Oct 24 | 2.1 (-16.6) | -6.7 (-21.5) | 29.69 (1005) | ESE 13 | |||
| 3 AM (7) Oct 24 | 1.6 (-16.9) | -6.7 (-21.5) | 29.69 (1005) | ESE 10 | |||
| 2 AM (6) Oct 24 | 2.5 (-16.4) | -5.1 (-20.6) | 29.69 (1005) | ESE 10 | |||
| 1 AM (5) Oct 24 | 3.9 (-15.6) | -4.7 (-20.4) | 29.69 (1005) | ESE 9 | |||
| Midnight (4) Oct 24 | 0.5 (-17.5) | -8.7 (-22.6) | 29.69 (1005) | ESE 15 | |||
| 11 PM (3) Oct 23 | 1.9 (-16.7) | -5.6 (-20.9) | 29.7 (1005) | SE 12 | |||
| 10 PM (2) Oct 23 | 2.7 (-16.3) | -6.9 (-21.6) | 29.7 (1005) | SE 12 | |||
| 9 PM (1) Oct 23 | 2.1 (-16.6) | -8.0 (-22.2) | 29.71 (1006) | ESE 14 | |||
| Oldest | 8 PM (0) Oct 23 | 2.5 (-16.4) | -8.3 (-22.4) | 29.71 (1006) | ESE 13 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |